Home
WA
Greater Perth
Cardup
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 86 | 309.6 |
Assault | 687.9 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 343.9 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 343.9 | 574.1 |
Motor Vehicle Theft | 0 | 204.7 |
Property Damage | 429.9 | 974.6 |
Theft | 258 | 3,354.8 |
Cardup has significantly lower violent crime rate, and significantly lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
71.5%
Agriculture
28.5%