Burdekin Council
McDesme, QLD 4807
Suburb
254 residents
25.883 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 787.4 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 787.4 |
Property Damage | 393.7 |
Motor Vehicle Theft | 0 |
Arson | 393.7 |
Trespassing | 1,968.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.