Burdekin Council
Brandon, QLD 4808
Suburb
1,088 residents
110.434 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 459.6 |
Homicide | 0 |
Antisocial Behaviour | 367.6 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,102.9 |
Property Damage | 459.6 |
Motor Vehicle Theft | 91.9 |
Arson | 0 |
Trespassing | 643.4 |
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.