Burdekin Council
Ayr, QLD 4807
Suburb
8,603 residents
28.473 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 1,301.9 |
Homicide | 0 |
Antisocial Behaviour | 302.2 |
Robbery | 58.1 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 2,754.9 |
Property Damage | 999.7 |
Motor Vehicle Theft | 267.3 |
Arson | 23.2 |
Trespassing | 2,010.9 |
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.