Port Macquarie-Hastings Council
Kew, NSW 2439
Camden Haven - Greater Region
Suburb
1,761 residents
20.532 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Antisocial Behaviour | 851.8 | 507.4 |
Assault | 624.6 | 706.2 |
Disorderly Conduct | 170.4 | 147.4 |
Homicide | 0 | 3.4 |
Robbery | 0 | 10.3 |
Sexual Assault | 283.9 | 202.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Arson | 0 | 30.9 |
Property Damage | 567.9 | 709.7 |
Theft | 2,668.9 | 1,535.9 |
Kew has slighty higher violent crime rate, and moderately higher property crime compared to Greater Camden Haven.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.2%
Commercial
1.5%
Retail
1.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Kew: