Home
NSW
Greater Camden Haven
Bobs Creek
Port Macquarie-Hastings Council
Bobs Creek, NSW 2439
Camden Haven - Greater Region
Suburb
119 residents
11.104 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Antisocial Behaviour | 840.3 | 507.4 |
Assault | 840.3 | 706.2 |
Disorderly Conduct | 0 | 147.4 |
Homicide | 0 | 3.4 |
Robbery | 0 | 10.3 |
Sexual Assault | 0 | 202.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Arson | 0 | 30.9 |
Property Damage | 840.3 | 709.7 |
Theft | 1,680.7 | 1,535.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bobs Creek has slighty higher violent crime rate, and slighty higher property crime compared to Greater Camden Haven.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.