Home
NSW
Greater Camden Haven
Lakewood
Port Macquarie-Hastings Council
Lakewood, NSW 2443
Camden Haven - Greater Region
Suburb
1,249 residents
2.148 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Antisocial Behaviour | 480.4 | 507.4 |
Assault | 480.4 | 706.2 |
Disorderly Conduct | 160.1 | 147.4 |
Homicide | 0 | 3.4 |
Robbery | 0 | 10.3 |
Sexual Assault | 80.1 | 202.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Arson | 0 | 30.9 |
Property Damage | 400.3 | 709.7 |
Theft | 480.4 | 1,535.9 |
Lakewood has moderately lower violent crime rate, and significantly lower property crime compared to Greater Camden Haven.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%