Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 686.8 | 690.4 |
Assault | 776.4 | 1,088.7 |
Disorderly Conduct | 59.7 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 238.9 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 119.4 | 90.4 |
Property Damage | 477.8 | 830.8 |
Theft | 1,224.2 | 3,454.3 |
Greta has moderately lower violent crime rate, and significantly lower property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.3%
Retail
0.7%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Greta: