Cessnock Council
North Rothbury, NSW 2335
Suburb
2,502 residents
17.582 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 759.4 |
Assault | 1,079.1 |
Disorderly Conduct | 279.8 |
Homicide | 0 |
Robbery | 40 |
Sexual Assault | 159.9 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 159.9 |
Property Damage | 799.4 |
Theft | 2,797.8 |
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.