Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 0 | 690.4 |
Assault | 0 | 1,088.7 |
Disorderly Conduct | 0 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 0 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 0 | 90.4 |
Property Damage | 0 | 830.8 |
Theft | 0 | 3,454.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Oswald has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Oswald: