Home
WA
Greater Busselton
Cundinup
Donnybrook-Balingup Council, Nannup Council
Cundinup, WA 6275
Busselton - Greater Region
Suburb
62 residents
156.727 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 0 | 213.2 |
Assault | 0 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 0 | 31.7 |
Sexual Assault | 0 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 0 | 27.2 |
Burglary | 1,612.9 | 358.3 |
Motor Vehicle Theft | 1,612.9 | 122.5 |
Property Damage | 0 | 578.3 |
Theft | 0 | 1,800.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Cundinup has nosignificantly lower violent crime rate, and slighty higher property crime compared to Greater Busselton.
Land Composition
Agriculture
100.0%