Donnybrook-Balingup Council
Southampton, WA 6253
Suburb
84 residents
126.312 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 0 |
Assault | 0 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Property Damage | 0 |
Theft | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Land Composition
Agriculture
100.0%