Home
WA
Greater Busselton
Barrabup
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 0 | 213.2 |
Assault | 0 | 1,079.5 |
Homicide | 2,127.7 | 4.5 |
Robbery | 0 | 31.7 |
Sexual Assault | 0 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 0 | 27.2 |
Burglary | 2,127.7 | 358.3 |
Motor Vehicle Theft | 0 | 122.5 |
Property Damage | 0 | 578.3 |
Theft | 2,127.7 | 1,800.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Barrabup has moderately higher violent crime rate, and moderately higher property crime compared to Greater Busselton.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.8%
Residential
0.2%