Home
NSW
Greater Grafton
Clarenza
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Grafton |
---|---|---|
Antisocial Behaviour | 332.2 | 1,430.7 |
Assault | 830.6 | 1,934.5 |
Disorderly Conduct | 0 | 444.5 |
Homicide | 0 | 0|
Robbery | 0 | 67.7 |
Sexual Assault | 332.2 | 364 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Grafton |
---|---|---|
Arson | 166.1 | 152.4 |
Property Damage | 996.7 | 1,350.3 |
Theft | 3,820.6 | 4,216.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Clarenza has significantly lower violent crime rate, and slightly lower property crime compared to Greater Grafton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
71.1%
Agriculture
21.9%
Industrial
4.0%
Commercial
3.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Clarenza: