Home
NSW
Greater Grafton
Bom Bom
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Grafton |
---|---|---|
Antisocial Behaviour | 0 | 1,430.7 |
Assault | 0 | 1,934.5 |
Disorderly Conduct | 0 | 444.5 |
Homicide | 0 | 0|
Robbery | 0 | 67.7 |
Sexual Assault | 0 | 364 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Grafton |
---|---|---|
Arson | 0 | 152.4 |
Property Damage | 0 | 1,350.3 |
Theft | 0 | 4,216.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bom Bom has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Grafton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Bom Bom: