Home
NSW
Greater Grafton
Great Marlow
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Grafton |
---|---|---|
Antisocial Behaviour | 1,087 | 1,430.7 |
Assault | 2,717.4 | 1,934.5 |
Disorderly Conduct | 0 | 444.5 |
Homicide | 0 | 0|
Robbery | 0 | 67.7 |
Sexual Assault | 0 | 364 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Grafton |
---|---|---|
Arson | 0 | 152.4 |
Property Damage | 2,173.9 | 1,350.3 |
Theft | 5,978.3 | 4,216.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Great Marlow has slightly lower violent crime rate, and moderately higher property crime compared to Greater Grafton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
73.8%
Industrial
26.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Great Marlow: