Home
NSW
Greater Byron Bay
Byron Bay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Byron Bay |
---|---|---|
Antisocial Behaviour | 1,169 | 691 |
Assault | 2,970 | 1,609.7 |
Disorderly Conduct | 1,279.6 | 753.8 |
Homicide | 0 | 0|
Robbery | 15.8 | 7.9 |
Sexual Assault | 631.9 | 408.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Byron Bay |
---|---|---|
Arson | 94.8 | 62.8 |
Property Damage | 1,469.2 | 879.5 |
Theft | 6,619.3 | 4,083.2 |
Byron Bay has significantly higher violent crime rate, and significantly higher property crime compared to Greater Byron Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
66.9%
Industrial
21.5%
Agriculture
4.6%
Commercial
3.2%
Education
2.0%
Retail
1.8%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Byron Bay: