Home
NSW
Greater Byron Bay
Skinners Shoot
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Byron Bay |
---|---|---|
Antisocial Behaviour | 769.2 | 691 |
Assault | 3,076.9 | 1,609.7 |
Disorderly Conduct | 2,307.7 | 753.8 |
Homicide | 0 | 0|
Robbery | 0 | 7.9 |
Sexual Assault | 0 | 408.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Byron Bay |
---|---|---|
Arson | 769.2 | 62.8 |
Property Damage | 769.2 | 879.5 |
Theft | 6,923.1 | 4,083.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Skinners Shoot has significantly higher violent crime rate, and significantly higher property crime compared to Greater Byron Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Skinners Shoot: