Home
NSW
Greater Byron Bay
Suffolk Park
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Byron Bay |
---|---|---|
Antisocial Behaviour | 165.8 | 691 |
Assault | 213.2 | 1,609.7 |
Disorderly Conduct | 71.1 | 753.8 |
Homicide | 0 | 0|
Robbery | 0 | 7.9 |
Sexual Assault | 118.4 | 408.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Byron Bay |
---|---|---|
Arson | 23.7 | 62.8 |
Property Damage | 236.9 | 879.5 |
Theft | 1,302.7 | 4,083.2 |
Suffolk Park has significantly lower violent crime rate, and significantly lower property crime compared to Greater Byron Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%