Home
QLD
Greater Yeppoon
Bondoola
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Antisocial Behaviour | 0 | 91 |
Assault | 181.5 | 437.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Arson | 181.5 | 26 |
Motor Vehicle Theft | 363 | 320.8 |
Property Damage | 181.5 | 502.9 |
Theft | 5,807.6 | 2,683.5 |
Trespassing | 0 | 945.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bondoola has significantly lower violent crime rate, and moderately higher property crime compared to Greater Yeppoon.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%