Home
QLD
Greater Yeppoon
Lake Mary
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Antisocial Behaviour | 0 | 91 |
Assault | 0 | 437.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Arson | 1,041.7 | 26 |
Motor Vehicle Theft | 0 | 320.8 |
Property Damage | 0 | 502.9 |
Theft | 2,083.3 | 2,683.5 |
Trespassing | 0 | 945.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Lake Mary has nosignificantly lower violent crime rate, and moderately lower property crime compared to Greater Yeppoon.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Lake Mary: