Livingstone Council
Cawarral, QLD 4702
Suburb
831 residents
51.43 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 120.3 |
Assault | 120.3 |
Homicide | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 120.3 |
Motor Vehicle Theft | 361 |
Property Damage | 120.3 |
Theft | 1,444 |
Trespassing | 361 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.