Wingecarribee Council, Wollondilly Council
Bargo, NSW 2574
Bowral-Mittagong - Greater Region
Suburb
4,516 residents
49.09 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 620 | 483.3 |
Assault | 664.3 | 564.5 |
Disorderly Conduct | 22.1 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 310 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 177.1 | 68.4 |
Property Damage | 420.7 | 496.1 |
Theft | 885.7 | 1,191.1 |
Bargo has slighty higher violent crime rate, and slightly lower property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
84.9%
Industrial
14.9%
Agriculture
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Bargo: