Home
NSW
Greater Bowral-Mittagong
Yanderra
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 284.9 | 483.3 |
Assault | 142.5 | 564.5 |
Disorderly Conduct | 0 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 142.5 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 0 | 68.4 |
Property Damage | 284.9 | 496.1 |
Theft | 1,424.5 | 1,191.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Yanderra has significantly lower violent crime rate, and slightly lower property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.7%
Retail
0.3%