Wingecarribee Council, Wollondilly Council
Buxton, NSW 2571
Bowral-Mittagong - Greater Region
Suburb
2,071 residents
12.792 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 338 | 483.3 |
Assault | 434.6 | 564.5 |
Disorderly Conduct | 144.9 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 96.6 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 48.3 | 68.4 |
Property Damage | 338 | 496.1 |
Theft | 241.4 | 1,191.1 |
Buxton has moderately lower violent crime rate, and significantly lower property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
91.6%
Agriculture
8.4%
Retail
0.1%