Home
QLD
Greater Gold Coast-Tweed Heads
Advancetown
Gold Coast Council
Advancetown, QLD 4211
Gold Coast-Tweed Heads - Greater Region
Suburb
528 residents
63.553 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 0 | 178.6 |
Assault | 568.2 | 481.3 |
Homicide | 189.4 | 1.7 |
Robbery | 0 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 189.4 | 19.7 |
Motor Vehicle Theft | 1,325.8 | 369.5 |
Property Damage | 1,515.2 | 495.5 |
Theft | 2,840.9 | 4,811.3 |
Trespassing | 1,704.5 | 802.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Advancetown has slighty higher violent crime rate, and slighty higher property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 11 suburbs neighbouring Advancetown: