Gold Coast Council
Neranwood, QLD 4213
Gold Coast-Tweed Heads - Greater Region
Suburb
79 residents
1.065 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 0 | 178.6 |
Assault | 0 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 0 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 0 | 19.7 |
Motor Vehicle Theft | 0 | 369.5 |
Property Damage | 1,265.8 | 495.5 |
Theft | 0 | 4,811.3 |
Trespassing | 1,265.8 | 802.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Neranwood has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.