Gold Coast Council
Tallai, QLD 4213
Gold Coast-Tweed Heads - Greater Region
Suburb
4,465 residents
13.003 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 89.6 | 178.6 |
Assault | 156.8 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 0 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 0 | 19.7 |
Motor Vehicle Theft | 201.6 | 369.5 |
Property Damage | 246.4 | 495.5 |
Theft | 985.4 | 4,811.3 |
Trespassing | 671.9 | 802.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Tallai has significantly lower violent crime rate, and significantly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%