Gold Coast Council
Yatala, QLD 4207
Gold Coast-Tweed Heads - Greater Region
Suburb
1,405 residents
14.052 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 284.7 | 178.6 |
Assault | 284.7 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 71.2 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 498.2 | 19.7 |
Motor Vehicle Theft | 1,494.7 | 369.5 |
Property Damage | 1,779.4 | 495.5 |
Theft | 12,455.5 | 4,811.3 |
Trespassing | 3,202.8 | 802.6 |
Yatala has slightly lower violent crime rate, and significantly higher property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
97.4%
Residential
2.4%
Retail
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Yatala: