Gold Coast Council
Stapylton, QLD 4207
Gold Coast-Tweed Heads - Greater Region
Suburb
430 residents
15.013 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 697.7 | 178.6 |
Assault | 1,162.8 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 232.6 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 232.6 | 19.7 |
Motor Vehicle Theft | 1,860.5 | 369.5 |
Property Damage | 2,790.7 | 495.5 |
Theft | 82,558.1 | 4,811.3 |
Trespassing | 4,883.7 | 802.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Stapylton has significantly higher violent crime rate, and significantly higher property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
64.5%
Agriculture
32.8%
Residential
2.5%
Retail
0.2%