Home
QLD
Greater Hervey Bay
Wondunna
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Hervey Bay |
---|---|---|
Antisocial Behaviour | 30.2 | 111.7 |
Assault | 181 | 500.3 |
Homicide | 0 | 3.1 |
Robbery | 30.2 | 45.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Hervey Bay |
---|---|---|
Arson | 60.3 | 39.3 |
Motor Vehicle Theft | 150.8 | 275.3 |
Property Damage | 90.5 | 656.1 |
Theft | 573.2 | 5,102.3 |
Trespassing | 392.2 | 1,178.4 |
Wondunna has significantly lower violent crime rate, and significantly lower property crime compared to Greater Hervey Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.