Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Hervey Bay |
---|---|---|
Antisocial Behaviour | 61.1 | 111.7 |
Assault | 61.1 | 500.3 |
Homicide | 0 | 3.1 |
Robbery | 0 | 45.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Hervey Bay |
---|---|---|
Arson | 0 | 39.3 |
Motor Vehicle Theft | 183.4 | 275.3 |
Property Damage | 550.1 | 656.1 |
Theft | 427.9 | 5,102.3 |
Trespassing | 550.1 | 1,178.4 |
Booral has significantly lower violent crime rate, and significantly lower property crime compared to Greater Hervey Bay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Booral: