Home
WA
Greater Port Hedland
Wedgefield
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Port Hedland |
---|---|---|
Antisocial Behaviour | 1,574.8 | 1,358.4 |
Assault | 3,149.6 | 6,637.5 |
Homicide | 0 | 6.4 |
Robbery | 0 | 77.3 |
Sexual Assault | 0 | 553.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Port Hedland |
---|---|---|
Arson | 787.4 | 193.1 |
Burglary | 29,133.9 | 2,279 |
Motor Vehicle Theft | 28,346.5 | 1,017.2 |
Property Damage | 5,511.8 | 3,180.3 |
Theft | 10,236.2 | 3,656.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Wedgefield has significantly lower violent crime rate, and significantly higher property crime compared to Greater Port Hedland.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Wedgefield: