Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Antisocial Behaviour | 227.9 | 226.7 |
Assault | 759.7 | 1,128.6 |
Homicide | 0 | 4.8 |
Robbery | 76 | 107.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Arson | 0 | 63.9 |
Motor Vehicle Theft | 734.4 | 592 |
Property Damage | 633.1 | 1,132.2 |
Theft | 3,114.7 | 6,199.8 |
Trespassing | 1,747.3 | 1,966.5 |
Wandal has moderately lower violent crime rate, and significantly lower property crime compared to Greater Rockhampton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.8%
Retail
3.2%
Military
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Wandal: