Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Antisocial Behaviour | 203 | 226.7 |
Assault | 1,037.4 | 1,128.6 |
Homicide | 22.6 | 4.8 |
Robbery | 67.7 | 107.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Arson | 112.8 | 63.9 |
Motor Vehicle Theft | 811.9 | 592 |
Property Damage | 1,488.5 | 1,132.2 |
Theft | 2,593.6 | 6,199.8 |
Trespassing | 2,345.5 | 1,966.5 |
Kawana has slightly lower violent crime rate, and moderately lower property crime compared to Greater Rockhampton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
67.7%
Residential
21.8%
Retail
10.5%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Kawana: