Home
WA
Greater Geraldton
Utakarra
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Antisocial Behaviour | 4,226.3 | 1,852.9 |
Assault | 10,702.1 | 4,945.2 |
Homicide | 0 | 0|
Robbery | 136.3 | 121.7 |
Sexual Assault | 545.3 | 496.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Arson | 68.2 | 121.7 |
Burglary | 1,704.2 | 1,695.7 |
Motor Vehicle Theft | 613.5 | 403 |
Property Damage | 5,657.8 | 3,401.6 |
Theft | 1,976.8 | 4,334.4 |
Utakarra has significantly higher violent crime rate, and slighty higher property crime compared to Greater Geraldton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
78.9%
Industrial
11.0%
Commercial
5.3%
Agriculture
4.4%
Retail
0.5%