Home
WA
Greater Geraldton
Rangeway
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Antisocial Behaviour | 8,177.4 | 1,852.9 |
Assault | 13,415.3 | 4,945.2 |
Homicide | 0 | 0|
Robbery | 267.2 | 121.7 |
Sexual Assault | 1,122.4 | 496.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geraldton |
---|---|---|
Arson | 481 | 121.7 |
Burglary | 3,687.9 | 1,695.7 |
Motor Vehicle Theft | 748.3 | 403 |
Property Damage | 11,491.2 | 3,401.6 |
Theft | 3,848.2 | 4,334.4 |
Rangeway has significantly higher violent crime rate, and significantly higher property crime compared to Greater Geraldton.
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.7%
Commercial
0.9%
Retail
0.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Rangeway: