Home
NSW
Greater Forster-Tuncurry
Tuncurry
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Forster-Tuncurry |
---|---|---|
Antisocial Behaviour | 956.7 | 900.4 |
Assault | 1,474.3 | 1,473.8 |
Disorderly Conduct | 329.4 | 416.6 |
Homicide | 15.7 | 4.5 |
Robbery | 0 | 26.9 |
Sexual Assault | 266.6 | 268.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Forster-Tuncurry |
---|---|---|
Arson | 15.7 | 62.7 |
Property Damage | 846.9 | 860.1 |
Theft | 2,509.4 | 4,009.1 |
Tuncurry has slightly lower violent crime rate, and moderately lower property crime compared to Greater Forster-Tuncurry.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
83.7%
Industrial
8.8%
Commercial
7.4%