Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Forster-Tuncurry |
---|---|---|
Antisocial Behaviour | 618.2 | 900.4 |
Assault | 309.1 | 1,473.8 |
Disorderly Conduct | 0 | 416.6 |
Homicide | 0 | 4.5 |
Robbery | 77.3 | 26.9 |
Sexual Assault | 463.7 | 268.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Forster-Tuncurry |
---|---|---|
Arson | 77.3 | 62.7 |
Property Damage | 541 | 860.1 |
Theft | 1,854.7 | 4,009.1 |
Nabiac has significantly lower violent crime rate, and significantly lower property crime compared to Greater Forster-Tuncurry.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
88.5%
Retail
4.5%
Commercial
3.7%
Industrial
3.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 11 suburbs neighbouring Nabiac: