Gold Coast Council
Tugun, QLD 4224
Gold Coast-Tweed Heads - Greater Region
Suburb
7,175 residents
3.112 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 55.7 | 178.6 |
Assault | 320.6 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 27.9 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 0 | 19.7 |
Motor Vehicle Theft | 404.2 | 369.5 |
Property Damage | 376.3 | 495.5 |
Theft | 5,338 | 4,811.3 |
Trespassing | 780.5 | 802.6 |
Tugun has significantly lower violent crime rate, and slighty higher property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
94.5%
Hospital
5.3%
Retail
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Tugun: