Gold Coast Council
Currumbin, QLD 4223
Gold Coast-Tweed Heads - Greater Region
Suburb
3,278 residents
2.038 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 30.5 | 178.6 |
Assault | 213.5 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 0 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 30.5 | 19.7 |
Motor Vehicle Theft | 152.5 | 369.5 |
Property Damage | 183 | 495.5 |
Theft | 1,586.3 | 4,811.3 |
Trespassing | 640.6 | 802.6 |
Currumbin has significantly lower violent crime rate, and significantly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.5%
Hospital
1.4%
Retail
0.1%