Home
WA
Greater Kalgoorlie-Boulder
Trafalgar
Kalgoorlie-Boulder Council
Trafalgar, WA 6431
Kalgoorlie-Boulder - Greater Region
Suburb
0 residents
11.915 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kalgoorlie-Boulder |
---|---|---|
Antisocial Behaviour | 0 | 1,375.4 |
Assault | 0 | 5,185.3 |
Homicide | 0 | 3.4 |
Robbery | 0 | 123.8 |
Sexual Assault | 0 | 357.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kalgoorlie-Boulder |
---|---|---|
Arson | 0 | 199.4 |
Burglary | 0 | 1,406.4 |
Motor Vehicle Theft | 0 | 560.5 |
Property Damage | 0 | 3,108.5 |
Theft | 0 | 4,030 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Trafalgar has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Kalgoorlie-Boulder.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Trafalgar: