Home
WA
Greater Kalgoorlie-Boulder
Feysville
Kalgoorlie-Boulder Council
Feysville, WA 6431
Kalgoorlie-Boulder - Greater Region
Suburb
8 residents
1,072.869 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kalgoorlie-Boulder |
---|---|---|
Antisocial Behaviour | 12,500 | 1,375.4 |
Assault | 25,000 | 5,185.3 |
Homicide | 0 | 3.4 |
Robbery | 0 | 123.8 |
Sexual Assault | 0 | 357.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kalgoorlie-Boulder |
---|---|---|
Arson | 0 | 199.4 |
Burglary | 12,500 | 1,406.4 |
Motor Vehicle Theft | 0 | 560.5 |
Property Damage | 12,500 | 3,108.5 |
Theft | 50,000 | 4,030 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Feysville has significantly higher violent crime rate, and significantly higher property crime compared to Greater Kalgoorlie-Boulder.
Land Composition
Industrial
99.9%
Residential
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 15 suburbs neighbouring Feysville: