Home
QLD
Greater Townsville
Townsville City
Townsville Council
Townsville City, QLD 4810
Townsville - Greater Region
Suburb
2,945 residents
1.961 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 984.7 | 289.5 |
Assault | 7,198.6 | 1,573.2 |
Homicide | 34 | 1.7 |
Robbery | 305.6 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 34 | 90.9 |
Motor Vehicle Theft | 882.9 | 819.5 |
Property Damage | 3,633.3 | 1,110.1 |
Theft | 24,889.6 | 7,113.3 |
Trespassing | 4,244.5 | 2,814.3 |
Townsville City has significantly higher violent crime rate, and significantly higher property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
68.2%
Residential
31.6%
Commercial
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Townsville City: