Home
QLD
Greater Townsville
North Ward
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 315.4 | 289.5 |
Assault | 1,458.7 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 157.7 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 0 | 90.9 |
Motor Vehicle Theft | 1,202.4 | 819.5 |
Property Damage | 985.6 | 1,110.1 |
Theft | 8,752.2 | 7,113.3 |
Trespassing | 4,888.6 | 2,814.3 |
North Ward has slightly lower violent crime rate, and moderately higher property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.7%
Retail
2.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 3 suburbs neighbouring North Ward: