Home
QLD
Greater Townsville
Town Common
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 0 | 289.5 |
Assault | 33,333.3 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 0 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 0 | 90.9 |
Motor Vehicle Theft | 0 | 819.5 |
Property Damage | 66,666.7 | 1,110.1 |
Theft | 66,666.7 | 7,113.3 |
Trespassing | 0 | 2,814.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Town Common has significantly higher violent crime rate, and significantly higher property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Military
99.6%
Residential
0.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Town Common: