Home
QLD
Greater Townsville
Bushland Beach
Townsville Council
Bushland Beach, QLD 4818
Townsville - Greater Region
Suburb
6,641 residents
8.818 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 150.6 | 289.5 |
Assault | 286.1 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 15.1 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 30.1 | 90.9 |
Motor Vehicle Theft | 436.7 | 819.5 |
Property Damage | 361.4 | 1,110.1 |
Theft | 1,822 | 7,113.3 |
Trespassing | 1,370.3 | 2,814.3 |
Bushland Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Bushland Beach: