Home
VIC
Greater Melbourne
Thomastown
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 375.6 | 381.2 |
Assault | 795.7 | 637.4 |
Disorderly Conduct | 261.9 | 247.2 |
Robbery | 34.6 | 58.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Arson | 39.5 | 30 |
Burglary | 632.6 | 560 |
Property Damage | 716.6 | 558.6 |
Theft | 3,469.4 | 2,592.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Thomastown has slighty higher violent crime rate, and moderately higher property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
59.1%
Industrial
39.3%
Retail
1.7%