Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 301.5 | 381.2 |
Assault | 521.1 | 637.4 |
Disorderly Conduct | 120.6 | 247.2 |
Robbery | 60.3 | 58.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Arson | 34.5 | 30 |
Burglary | 236.9 | 560 |
Property Damage | 482.4 | 558.6 |
Theft | 1,283.4 | 2,592.6 |
Lalor has moderately lower violent crime rate, and significantly lower property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.8%
Retail
1.2%
Commercial
0.1%
Industrial
0.0%