Unincorporated ACT Council
Taylor, ACT 2913
Canberra-Queanbeyan - Greater Region
Suburb
2,220 residents
4.082 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 225.2 | 121.8 |
Assault | 1,441.4 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 180.2 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 180.2 | 82.5 |
Motor Vehicle Theft | 495.5 | 176.6 |
Property Damage | 1,531.5 | 793.8 |
Theft | 945.9 | 1,284.2 |
Taylor has significantly higher violent crime rate, and moderately higher property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
99.1%
Retail
0.5%
Industrial
0.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Taylor: